"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Matches 1 to 12 of 12 for First Name starts with THOMAS AND Tree equals Foot Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Abbott, Thomas | X55 | b. 23 Jul 1860 | Lytchett Matravers, Dorset | Foot Family Tree |
| 2 | Crumpler, Thomas | X317 | b. 1828 | Lytchett Matravers, Dorset | Foot Family Tree |
| 3 | Eagle, Thomas | I91 | Foot Family Tree | ||
| 4 | Foot, Thomas | X190 | b. 19 Sep 1706 | Buckland Newton, Dorset | Foot Family Tree |
| 5 | Foot, Thomas | X184 | b. 1764 | Melbury Bubb, Dorset | Foot Family Tree |
| 6 | Foot, Thomas Elliot Richard | X264 | b. 05 Aug 1889 | Lytchett Matravers, Dorset | Foot Family Tree |
| 7 | Shaw, Thomas | X304 | b. 11 Mar 1835 | Altofts, Yorkshire | Foot Family Tree |
| 8 | Spriggs, Thomas | I69 | b. 1820 | Lyddington, Rutland | Foot Family Tree |
| 9 | Spriggs, Thomas | I76 | b. 1840 | Uppingham, Rutland, | Foot Family Tree |
| 10 | Spriggs, Thomas E | I105 | b. 1875 | Birmingham, West Midlands | Foot Family Tree |
| 11 | Steele, Thomas Nelson | I58 | b. 12 Dec 1858 | Aldborough, Yorkshire | Foot Family Tree |
| 12 | Wright, Thomas | X126 | b. 17 Apr 1823 | Methley, Yorkshire | Foot Family Tree |
I make every effort to document my research. If you have something you would like to add or amend, please email me