"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Notes:
City/Town : Latitude: 50.76112015540544, Longitude: -2.079445613769535
Latitude: 50.753562, Longitude: -2.077729Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Jul 1883 | X33 | |
| 2 | 23 Jul 1860 | X55 | |
| 3 | 1847 | I54 | |
| 4 | 1836 | I51 | |
| 5 | 1854 | X320 | |
| 6 | 1829 | X71 | |
| 7 | 1856 | X54 | |
| 8 | 1842 | I53 | |
| 9 | 1834 | I50 | |
| 10 | 1832 | I49 | |
| 11 | 1838 | I52 | |
| 12 | 1828 | X317 | |
| 13 | 1837 | X319 | |
| 14 | 09 Jul 1879 | X251 | |
| 15 | 31 Aug 1883 | X31 | |
| 16 | 1893 | X266 | |
| 17 | 06 Apr 1898 | X270 | |
| 18 | 1885 | X257 | |
| 19 | 1894 | X267 | |
| 20 | 1891 | X265 | |
| 21 | 02 Aug 1881 | X254 | |
| 22 | 05 Aug 1889 | X264 | |
| 23 | 30 Aug 1887 | X258 | |
| 24 | 03 Aug 1860 | X57 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 11 Jan 1795 | I1 | |
| 2 | 10 Aug 1879 | X251 | |
| 3 | 23 Apr 1893 | X266 | |
| 4 | 6 Oct 1889 | X264 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Feb 1940 | X55 | |
| 2 | 1930 | X320 | |
| 3 | 12 Dec 1889 | X71 | |
| 4 | 5 Aug 1916 | X54 | |
| 5 | 12 Aug 1849 | I1 | |
| 6 | 25 Aug 1895 | X317 | |
| 7 | 06 Oct 1897 | X319 | |
| 8 | 1893 | X266 | |
| 9 | 12 Mar 1920 | X52 | |
| 10 | 30 Jul 1977 | X18 | |
| 11 | 13 Nov 1927 | X57 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 16 Aug 1849 | I1 | |
| 2 | 20 Jun 1893 | X266 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1891 | X33 | |
| 2 | 5 Apr 1891 | X55 | |
| 3 | 19 Jun 1921 | X270 | |
| 4 | 19 Jun 1921 | X267 | |
| 5 | 19 Jun 1921 | X265 | |
| 6 | 5 Apr 1891 | X57 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Abbott / Young | 10 Dec 1882 | X56 |
| 2 | Crumpler / Bartlett | 16 Jul 1823 | F2 |
| 3 | Crumpler / Eaton | 10 Nov 1853 | X318 |
| 4 | Foot / Crumpler | 01 Aug 1878 | X53 |
| 5 | Foot / Griffiths | 09 Sep 1973 | X25 |
| 6 | Newman / Foot | 19 Oct 1921 | X269 |
I make every effort to document my research. If you have something you would like to add or amend, please email me