"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Matches 1 to 16 of 16 for First Name starts with H AND Tree equals Foot Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Blakely, Herbert | I68 | b. 20 Oct 1894 | Batley, Yorkshire | Foot Family Tree |
| 2 | Cresswell, Hannah "Anna" | I33 | b. 12 Mar 1891 | West Bromwich, West Midlands | Foot Family Tree |
| 3 | D'Silva, Henrietta Rosbell | I147 | b. 4 Aug 1868 | Chennai, Tamil Nadu, India (Madras) | Foot Family Tree |
| 4 | Darwin, Harry | X73 | b. Yes, date unknown | Foot Family Tree | |
| 5 | Eagle, Hannah | I71 | b. 1816 | Desborough, Northamptonshire | Foot Family Tree |
| 6 | Foot, Harold Bertram Abbott | X38 | b. 26 Apr 1912 | Longham, Dorset | Foot Family Tree |
| 7 | Foot, Harriett | X248 | b. 15 Sep 1839 | Wimborne, Dorset | Foot Family Tree |
| 8 | Foot, Henry Ulysses | X244 | b. 15 Sep1815 | Cowgrove, Wimborne, Dorset | Foot Family Tree |
| 9 | Foot, Herbert George | I189 | b. 3 Aug 1899 | Foot Family Tree | |
| 10 | Job, H | I46 | Foot Family Tree | ||
| 11 | Linegar, Hiram | I111 | Foot Family Tree | ||
| 12 | Spriggs, H C | I103 | b. 1853 | Foot Family Tree | |
| 13 | Spriggs, Hannah | I75 | b. 1851 | Rothwell, Kettering, Northamptonshire | Foot Family Tree |
| 14 | Spriggs, Hannah E | I104 | b. 1873 | Birmingham, West Midlands | Foot Family Tree |
| 15 | Sutton, Herbert Ronald | X26 | b. 21 Jun1921 | Calne, Wiltshire | Foot Family Tree |
| 16 | Wade, Harry | X151 | b. 19 Apr 1915 | Halifax, Yorkshire | Foot Family Tree |
I make every effort to document my research. If you have something you would like to add or amend, please email me