"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Tree: Foot Family Tree
Notes:
City/Town : Latitude: 52.422681, Longitude: -0.803219Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1843 | I72 | Foot Family Tree | |
| 2 | 1845 | I73 | Foot Family Tree | |
| 3 | 1848 | I74 | Foot Family Tree | |
| 4 | 1851 | I75 | Foot Family Tree | |
| 5 | 1855 | I64 | Foot Family Tree |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Mar 1851 | I71 | Foot Family Tree | |
| 2 | 30 Mar 1851 | I72 | Foot Family Tree | |
| 3 | 30 Mar 1851 | I73 | Foot Family Tree | |
| 4 | 30 Mar 1851 | I74 | Foot Family Tree | |
| 5 | 30 Mar 1851 | I75 | Foot Family Tree | |
| 6 | 30 Mar 1851 | I69 | Foot Family Tree | |
| 7 | 30 Mar 1851 | I76 | Foot Family Tree |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Spriggs / Eagle | 25 May 1838 | F27 | Foot Family Tree |
I make every effort to document my research. If you have something you would like to add or amend, please email me