"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Description: individuals married with age <= 18 years and marriage date AFTER 1785
(before 1785 there are too many people in the database who where married at a too young age, notably nobility)
Matches 1 to 8 of 8 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | sex | Birth Date | Marriage Date | Death Date | Family ID | age_at_marriage | Living | Tree | changedby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X319 | Eaton | Phillis Penelope Augusta | F | 1837 | 10 Nov 1853 | 06 Oct 1897 | X318 | 16 | 0 | Foot1 | andyfoot |
| 2 | X128 | Lorriman | Charlotte | F | 15 Aug 1818 | 25 Dec 1834 | 1889 | X302 | 16 | 0 | Foot1 | andyfoot |
| 3 | I10 | Bartlett | Louisa | F | 1806 | 16 Jul 1823 | 1857 | F2 | 17 | 0 | Foot1 | andyfoot |
| 4 | I145 | Ellis | Laura Maria | F | 1850 | 5 Jun 1867 | 29 Nov 1901 | F57 | 17 | 0 | Foot1 | andyfoot |
| 5 | I31 | Wheeler | Annie Lucy | F | 30 Oct 1914 | 1931 | F17 | 17 | 0 | Foot1 | andyfoot | |
| 6 | I57 | Blakely | William | M | 24 Sep 1873 | 1891 | 1959 | F25 | 18 | 0 | Foot1 | andyfoot |
| 7 | I55 | Chapman | Clara Elizabeth | F | 13 Feb 1928 | 1946 | 7 Aug 2006 | F24 | 18 | 0 | Foot1 | andyfoot |
| 8 | I69 | Spriggs | Thomas | M | 1820 | 25 May 1838 | F27 | 18 | 0 | Foot1 | andyfoot |
I make every effort to document my research. If you have something you would like to add or amend, please email me