"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 1 to 50 of 140 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | X290 | Down | Elizabeth | 1828 | Cowgrove, Wimborne, Dorset |
1907 | Christchurch, New Zealand |
Foot1 | 19115.8 |
| 2 | I203 | Foot | Antony Marcus | 27 Nov 1938 | Woodford, Essex |
4 Jun 2019 | North Shore Hospital, Takapuna, Auckland, New Zealand |
Foot1 | 18312.2 |
| 3 | I126 | D'Silva | Victoria Maybella Benedicta | 24 Mar 1873 | Chennai, Tamil Nadu, India (Madras) |
1937 | Wimborne, Dorset |
Foot1 | 8341.3 |
| 4 | X308 | Shaw | Benjamin | 09 Mar 1873 | Methley, Yorkshire |
17 Dec 1964 | White Rock, British Columbia, Canada |
Foot1 | 7337.7 |
| 5 | I131 | Foot | William Henry | 23 Jan 1904 | Amritsar, Punjab, India |
3 Feb 1994 | Poole, Dorset |
Foot1 | 6459.2 |
| 6 | X251 | Foot | Annie Ethel | 09 Jul 1879 | Lytchett Matravers, Dorset |
20 Dec 1941 | Portage La Prairie, Manitoba, Canada |
Foot1 | 6311.4 |
| 7 | I52 | Crumpler | Stephen | 1838 | Lytchett Matravers, Dorset |
1891 | Ohio, USA |
Foot1 | 6055.6 |
| 8 | I136 | Dufour | Betty Jean | 13 Nov 1923 | Rawalpindi, Punjab, India (Now Pakistan) |
2003 | Haywards Heath, Sussex |
Foot1 | 6050.2 |
| 9 | I215 | Hussey | Maria | 1842 | London, England |
2 Aug 1918 | Strongsville, Cuyahoga, Ohio, USA |
Foot1 | 6031.9 |
| 10 | I220 | Hange | Paul Allen | 18 Jun 1909 | Medina, Ohio, USA |
5 Dec 2008 | Hemet, Riverside, California, USA |
Foot1 | 3181.8 |
| 11 | I149 | Wark | Alma | 9 May 1918 | Portage La Prairie, Manitoba, Canada |
2006 | Hamilton, Ontario, Canada |
Foot1 | 1592.9 |
| 12 | X252 | Wark | James Albert | 10 Jun 1877 | Portage La Prairie, Manitoba, Canada |
1960 | Hamilton, Ontario, Canada |
Foot1 | 1592.9 |
| 13 | I219 | Hange | Harris Franklin | 22 Mar 1905 | Medina, Ohio, USA |
20 Jan 1965 | Sarasota, Florida, USA |
Foot1 | 1536.7 |
| 14 | I150 | Grant | John Edward | 9 Oct 1909 | Portage La Prairie, Manitoba, Canada |
13 Sep 1992 | Canada |
Foot1 | 560.9 |
| 15 | X50 | Aspinall | Selwyn | 1923 | Halifax, Yorkshire |
05 Jun 1934 | Heritage Marine Hospital, Bishopstone, East Sussex |
Foot1 | 353.1 |
| 16 | X30 | Darwin | Robert Nelson | 09 May 1947 | Halifax, Yorkshire |
13 Nov 1972 | Worthing, West Sussex |
Foot1 | 338.2 |
| 17 | X157 | Ashworth | Renee Vilma | 25 Feb 1928 | Halifax, Yorkshire |
31 Jan 2011 | Bournemouth, Dorset |
Foot1 | 334.4 |
| 18 | X155 | Ashworth | Robert Owen | 18 Jun 1901 | Halifax, Yorkshire |
1972 | Bournemouth, Dorset |
Foot1 | 334.4 |
| 19 | X7 | Keitch | Marlene Anne | 02 Apr 1941 | Halifax, Yorkshire |
22 May 2019 | Bournemouth, Dorset |
Foot1 | 334.4 |
| 20 | X10 | Nelson | Constance | 09 Jun 1915 | Halifax, Yorkshire |
25 Feb 2000 | Southbourne, Bournemouth, Dorset |
Foot1 | 333.9 |
| 21 | X28 | Darwin | Ernest | 10 Aug 1903 | Halifax, Yorkshire |
Jan 1984 | 15 Arnewood Road, Southbourne, Bournemouth, Dorset |
Foot1 | 333.6 |
| 22 | X135 | Nelson | Lucy | 09 Apr 1894 | Halifax, Yorkshire |
1975 | Christchurch, Dorset |
Foot1 | 331.9 |
| 23 | X147 | Nelson | Matilda | 6 Sep 1899 | Salterhebble, Halifax, Yorkshire |
1977 | Bournemouth, Dorset |
Foot1 | 331.5 |
| 24 | X125 | Nelson | William | 12 Oct 1894 | Salterhebble, Halifax, Yorkshire |
Yes, date unknown | Bournemouth, Dorset |
Foot1 | 331.5 |
| 25 | X133 | Linegar | Gerald | Jun 1929 | Northwich, Cheshire |
13 Jan 2019 | Bournemouth, Dorset |
Foot1 | 286.0 |
| 26 | I200 | Branch | Edith | Dec 1873 | Bethnal Green, London |
1955 | Barnstaple, Devon |
Foot1 | 283.2 |
| 27 | X64 | Gould | Edward | 1846 | Plymouth, Devon |
4 Jun 1886 | Corporation Interception Department, Montague Street, Birmingham |
Foot1 | 281.7 |
| 28 | X162 | Gowen | Ivor Bruce Hamilton | 26 Dec 1914 | Swansea, Glamorgan, Wales |
02 Jan 1989 | Hitchin, Hertfordshire |
Foot1 | 253.9 |
| 29 | I202 | Padfield | Olive | 6 Nov 1898 | Blaenavon, Monmouthshire, Wales |
11 Aug 1985 | Great Dunmow, Essex |
Foot1 | 236.9 |
| 30 | I201 | Foot | Eric Joseph | 15 Nov 1904 | Tolpuddle, Dorset |
13 Jan 1966 | Great Dunmow, Essex |
Foot1 | 222.7 |
| 31 | I137 | Warner | Stanley Frederick | 4 Dec 1910 | Hackney, London |
1984 | Somerset |
Foot1 | 214.3 |
| 32 | X171 | Gowen | Gwendoline | 27 Oct 1908 | Melksham, Wiltshire |
2006 | Shropshire, England |
Foot1 | 200.7 |
| 33 | X258 | Foot | Willoughby Victor | 30 Aug 1887 | Lytchett Matravers, Dorset |
1966 | Northampton, East Midlands |
Foot1 | 189.7 |
| 34 | I113 | Cresswell | John | 15 Apr 1866 | Colwich, Staffordshire |
10 Apr 1938 | Brentford, London |
Foot1 | 184.9 |
| 35 | X264 | Foot | Thomas Elliot Richard | 05 Aug 1889 | Lytchett Matravers, Dorset |
31 Mar 1970 | 1 Park Drive, Upminster, London |
Foot1 | 184.5 |
| 36 | I166 | Foot | Joseph | 2 Aug 1840 | Tolpuddle, Dorset |
29 Aug 1900 | Bow, London |
Foot1 | 180.5 |
| 37 | I197 | Foot | Joseph | 2 Aug 1840 | Tolpuddle, Dorset |
29 Aug 1900 | Bow, London |
Foot1 | 180.5 |
| 38 | I114 | Ralph | Betsy Ann | 7 Jun 1868 | West Bromwich, West Midlands |
27 Mar 1942 | Isleworth, London |
Foot1 | 163.2 |
| 39 | I33 | Cresswell | Hannah | 12 Mar 1891 | West Bromwich, West Midlands |
11 May 1980 | Sunbury, Surrey |
Foot1 | 163.0 |
| 40 | I64 | Spriggs | Ruth | 1855 | Rothwell, Kettering, Northamptonshire |
1931 | Warrington, Lancashire |
Foot1 | 161.8 |
| 41 | X145 | Nelson | Joshua | 16 Sep 1892 | 3 Bottoms, Siddal, Halifax, Yorkshire |
1967 | Crowland, Lincolnshire |
Foot1 | 159.9 |
| 42 | X170 | Gowen | Frank Stanley | 28 Sep 1905 | Marlborough, Wiltshire |
1980 | Swansea, Glamorgan, Wales |
Foot1 | 153.9 |
| 43 | X169 | Gowen | May | 10 Feb 1903 | Marlborough, Wiltshire |
1966 | Swansea, Glamorgan, Wales |
Foot1 | 153.9 |
| 44 | X259 | Watson | Grace Eleanor Milly | 16 Oct 1890 | Ipswich, Suffolk |
1975 | Northampton, East Midlands |
Foot1 | 140.4 |
| 45 | X47 | Gould | Annie | 25 Dec 1877 | Birmingham, West Midlands |
27 Aug 1955 | Halifax, Yorkshire |
Foot1 | 138.8 |
| 46 | X166 | Gowen | Frank | 13 Oct 1878 | Melksham, Wiltshire |
24 May 1951 | Swansea, Glamorgan, Wales |
Foot1 | 127.9 |
| 47 | X172 | Gowen | Annie Kathleen | 25 Dec 1910 | Trowbridge, Wiltshire |
2001 | Swansea, Glamorgan, Wales |
Foot1 | 124.8 |
| 48 | X168 | Tanner | Annie | 1878 | Trowbridge, Wiltshire |
02 Oct 1976 | Swansea, Glamorgan, Wales |
Foot1 | 124.8 |
| 49 | I218 | Hange | Norris Sidney | 7 Feb 1901 | Medina, Ohio, USA |
22 Nov 1979 | Geneva, Ashtabula, Ohio, USA |
Foot1 | 104.7 |
| 50 | X20 | Keitch | Wilfred | 29 Mar 1910 | Middlesbrough, Yorkshire |
16 Feb 1970 | Halifax, Yorkshire |
Foot1 | 103.5 |
I make every effort to document my research. If you have something you would like to add or amend, please email me