"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Description: Media die niet aan een boom vastzit
Matches 1 to 50 of 135 » All Reports » Comma-delimited CSV file
| # | MediaNr | Description | Media_type |
|---|---|---|---|
| 1 | 169 | 1851 Census | census |
| 2 | 201 | 1868 Marriage | documents |
| 3 | 198 | 1877 Marriage | documents |
| 4 | 196 | 1881 Census | census |
| 5 | 120 | 1891 Census | census |
| 6 | 168 | 1891 Census | census |
| 7 | 197 | 1891 Census | census |
| 8 | 125 | 1901 Census | census |
| 9 | 115 | 1907 Marriage | documents |
| 10 | 71 | 1911 Census | census |
| 11 | 57 | 1911 Census | census |
| 12 | 128 | 1911 Census "Pilewell" 43 Newtown, Trowbridge | census |
| 13 | 129 | 1911 Census 7 St Paul St, King Cross, Halifax | census |
| 14 | 155 | 1921 Census | census |
| 15 | 156 | 1921 Census | census |
| 16 | 143 | 1921 Census Halifax, 168 Hebble Lane | census |
| 17 | 126 | 1921 Census Halifax, 3 Royal Oak Terrace | census |
| 18 | 127 | 1921 Census Halifax, 3 Royal Oak Terrace | census |
| 19 | 142 | 1921 Census Halifax, 4 Haigh Street | census |
| 20 | 154 | 1921 Census Lytchett Matravers | census |
| 21 | 204 | 1921 Census Staff 3rd Brigade Royal Field Artillery, Nowshera, India | census |
| 22 | 141 | 1921 Census Swansea, Port Tennant Road | census |
| 23 | 60 | 1921 Electoral Roll | documents |
| 24 | 122 | 1930 Burials King Cross Methodist Chapelyard, Halifax | documents |
| 25 | 27 | 1939 Register | census |
| 26 | 35 | 1939 Register | census |
| 27 | 49 | 1939 Register | census |
| 28 | 74 | 1939 Register | census |
| 29 | 138 | 1939 Register | census |
| 30 | 139 | 1939 Register | census |
| 31 | 140 | 1939 Register | census |
| 32 | 199 | 1939 Register | census |
| 33 | 25 | 1958 Bournemouth Telephone Directory | direc |
| 34 | 193 | 1968 Bournemouth Telephone Directory | direc |
| 35 | 103 | 1972 St. Albans Telephone Directory | direc |
| 36 | 56 | 1979 Bournemouth Telephone Directory | direc |
| 37 | 69 | Annie Gould | prof |
| 38 | 202 | Baptism record of Alice Elizabeth Gould | documents |
| 39 | 67 | Baptism Record Of Charles & Robert Keitch (1908) | documents |
| 40 | 48 | Baptism record of Evelyn Olive Neate 1903-1977 | documents |
| 41 | 22 | Baptism record of Wilfred Keitch 1910-1970 | documents |
| 42 | 116 | Baptisms Lytchett Matravers 1892-1894 | documents |
| 43 | 63 | Bertram George Foot | prof |
| 44 | 191 | Birmingham Daily Post 9th June 1886 | press |
| 45 | 109 | Births 1866 Q2 TUN-TUR | bmd |
| 46 | 91 | Births 1875 Q4 KEA-KEL | bmd |
| 47 | 121 | Births 1891 Q1 NEA-NES | bmd |
| 48 | 59 | Births 1895 Q4 NEL-NEW | bmd |
| 49 | 45 | Births 1903 Q4 NAV-NEE | bmd |
| 50 | 42 | Births 1910 Q2 KEE-KEL | bmd |
I make every effort to document my research. If you have something you would like to add or amend, please email me