"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Description: Frequency distribution of age where males (M) become father and females (F) become mother (for all children)
Verdeling van leeftijd waarop mensen ouder worden
Matches 1 to 50 of 60 » All Reports » Comma-delimited CSV file
| # | parents_age | Number_ | Graph |
|---|---|---|---|
| 1 | 17 | 3 | |
| 2 | 18 | 5 | |
| 3 | 19 | 1 | |
| 4 | 19 | 4 | |
| 5 | 20 | 3 | |
| 6 | 20 | 10 | F |
| 7 | 21 | 3 | |
| 8 | 21 | 8 | |
| 9 | 22 | 6 | |
| 10 | 22 | 9 | |
| 11 | 23 | 6 | |
| 12 | 23 | 15 | F |
| 13 | 24 | 9 | |
| 14 | 24 | 12 | F |
| 15 | 25 | 14 | M |
| 16 | 25 | 10 | F |
| 17 | 26 | 6 | |
| 18 | 26 | 14 | F |
| 19 | 27 | 13 | M |
| 20 | 27 | 10 | F |
| 21 | 28 | 10 | M |
| 22 | 28 | 19 | F |
| 23 | 29 | 22 | M |
| 24 | 29 | 14 | F |
| 25 | 30 | 14 | M |
| 26 | 30 | 11 | F |
| 27 | 31 | 15 | M |
| 28 | 31 | 20 | F |
| 29 | 32 | 8 | |
| 30 | 33 | 13 | M |
| 31 | 33 | 11 | F |
| 32 | 34 | 17 | M |
| 33 | 34 | 3 | |
| 34 | 35 | 11 | M |
| 35 | 35 | 5 | |
| 36 | 36 | 9 | |
| 37 | 36 | 11 | F |
| 38 | 37 | 5 | |
| 39 | 37 | 8 | |
| 40 | 38 | 10 | M |
| 41 | 38 | 4 | |
| 42 | 39 | 5 | |
| 43 | 39 | 10 | F |
| 44 | 40 | 5 | |
| 45 | 40 | 6 | |
| 46 | 41 | 8 | |
| 47 | 41 | 4 | |
| 48 | 42 | 5 | |
| 49 | 42 | 2 | |
| 50 | 43 | 4 |
I make every effort to document my research. If you have something you would like to add or amend, please email me