"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 1 to 50 of 209 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I167 | Foot | James | 26 Mar 1836 | 0 | I166 | 2 Aug 1840 | -4 | I165 | 28 Apr 1816 | 20 | andyfoot | Foot1 |
| 2 | I197 | Foot | Joseph | 2 Aug 1840 | 0 | I166 | 2 Aug 1840 | 0 | I165 | 28 Apr 1816 | 24 | andyfoot | Foot1 |
| 3 | I39 | Payne | Kenneth Arthur Charles | 20 Aug 1923 | 0 | I41 | 29 Mar 1903 | 20 | I42 | 16 Jul 1904 | 19 | andyfoot | Foot1 |
| 4 | I76 | Spriggs | Thomas | 1840 | 0 | I69 | 1820 | 20 | I71 | 1816 | 24 | andyfoot | Foot1 |
| 5 | I14 | Webb | Joan Iris | 22 Nov 1931 | 0 | I30 | 31 Aug 1911 | 20 | I31 | 30 Oct 1914 | 17 | andyfoot | Foot1 |
| 6 | X303 | Atkinson | Esther Mary | 03 Apr 1836 | 0 | X301 | Abt 1815 | 21 | X128 | 15 Aug 1818 | 18 | andyfoot | Foot1 |
| 7 | I68 | Blakely | Herbert | 20 Oct 1894 | 0 | I57 | 24 Sep 1873 | 21 | X112 | 05 Oct 1868 | 26 | andyfoot | Foot1 |
| 8 | X1 | ||||||||||||
| 9 | I127 | Foot | Mabel Alfreda | 6 Sep 1890 | 0 | I124 | 12 Sep 1868 | 22 | I126 | 24 Mar 1873 | 17 | andyfoot | Foot1 |
| 10 | X193 | Foot | Robert | 1679 | 0 | X198 | 1657 | 22 | X200 | 1659 | 20 | andyfoot | Foot1 |
| 11 | X237 | Foot | William | 28 Nov 1688 | 0 | X234 | Abt 1666 | 22 | X235 | Abt 1670 | 18 | andyfoot | Foot1 |
| 12 | X45 | Keitch | David William | 18 Oct 1875 | 0 | X66 | 1853 | 22 | X68 | 1854 | 21 | andyfoot | Foot1 |
| 13 | X33 | Abbott | Lilian May | 25 Jul 1883 | 0 | X55 | 23 Jul 1860 | 23 | X57 | 03 Aug 1860 | 23 | andyfoot | Foot1 |
| 14 | X314 | Atkinson | Matilda | 26 Aug 1838 | 0 | X301 | Abt 1815 | 23 | X128 | 15 Aug 1818 | 20 | andyfoot | Foot1 |
| 15 | I169 | Foot | James William | 1859 | 0 | I167 | 26 Mar 1836 | 23 | I168 | 1839 | 20 | andyfoot | Foot1 |
| 16 | X13 | ||||||||||||
| 17 | I72 | Spriggs | Elizabeth | 1843 | 0 | I69 | 1820 | 23 | I71 | 1816 | 27 | andyfoot | Foot1 |
| 18 | X153 | Wade | Elaine Ann | 26 Mar 1938 | 0 | X151 | 19 Apr 1915 | 23 | X150 | 24 Dec 1912 | 26 | andyfoot | Foot1 |
| 19 | I183 | Foot | Edward Charles | 18 May 1891 | 0 | I181 | 13 Jun 1867 | 24 | I182 | 13 Feb 1877 | 14 | andyfoot | Foot1 |
| 20 | X243 | Foot | George | 1814 | 0 | X181 | 08 Oct 1790 | 24 | X183 | 1794 | 20 | andyfoot | Foot1 |
| 21 | X234 | Foot | William | Abt 1666 | 0 | X231 | Abt 1642 | 24 | X232 | Abt 1645 | 21 | andyfoot | Foot1 |
| 22 | I84 | ||||||||||||
| 23 | X39 | Neate | Edwin | 20 Jul 1855 | 0 | X58 | 1831 | 24 | X60 | 1831 | 24 | andyfoot | Foot1 |
| 24 | X141 | Nelson | John | 10 Jan 1886 | 0 | X61 | 18 Aug 1862 | 24 | X63 | 06 Apr 1861 | 25 | andyfoot | Foot1 |
| 25 | I43 | ||||||||||||
| 26 | X306 | Shaw | William | 1859 | 0 | X304 | 11 Mar 1835 | 24 | X303 | 03 Apr 1836 | 23 | andyfoot | Foot1 |
| 27 | X150 | Willey | Gladys | 24 Dec 1912 | 0 | X148 | 21 Mar 1888 | 24 | X142 | 19 Jul 1887 | 25 | andyfoot | Foot1 |
| 28 | I33 | Cresswell | Hannah | 12 Mar 1891 | 0 | I113 | 15 Apr 1866 | 25 | I114 | 7 Jun 1868 | 23 | andyfoot | Foot1 |
| 29 | I163 | Cross | Mary Ann | 1794 | 0 | I162 | 1769 | 25 | I161 | 10 Feb 1770 | 24 | andyfoot | Foot1 |
| 30 | X207 | Ffoote | Robert | 1565 | 0 | X212 | Abt 1540 | 25 | X214 | 1544 | 21 | andyfoot | Foot1 |
| 31 | X224 | Ffoote | Robert | Abt 1590 | 0 | X207 | 1565 | 25 | X209 | 1565 | 25 | andyfoot | Foot1 |
| 32 | I139 | Foot | Beatrice Violet | 10 Sep 1893 | 0 | I124 | 12 Sep 1868 | 25 | I126 | 24 Mar 1873 | 20 | andyfoot | Foot1 |
| 33 | I174 | Foot | Emily Louisa | 1861 | 0 | I167 | 26 Mar 1836 | 25 | I168 | 1839 | 22 | andyfoot | Foot1 |
| 34 | X231 | Foot | William | Abt 1642 | 0 | X228 | 22 Feb 1617 | 25 | X229 | Abt 1621 | 21 | andyfoot | Foot1 |
| 35 | X240 | Foot | William | 29 Oct 1713 | 0 | X237 | 28 Nov 1688 | 25 | X238 | Abt 1685 | 28 | andyfoot | Foot1 |
| 36 | X169 | Gowen | May | 10 Feb 1903 | 0 | X166 | 13 Oct 1878 | 25 | X168 | 1878 | 25 | andyfoot | Foot1 |
| 37 | X142 | Nelson | Charlotte | 19 Jul 1887 | 0 | X61 | 18 Aug 1862 | 25 | X63 | 06 Apr 1861 | 26 | andyfoot | Foot1 |
| 38 | I73 | Spriggs | Emma | 1845 | 0 | I69 | 1820 | 25 | I71 | 1816 | 29 | andyfoot | Foot1 |
| 39 | I104 | Spriggs | Hannah E | 1873 | 0 | I74 | 1848 | 25 | I77 | 1849 | 24 | andyfoot | Foot1 |
| 40 | I58 | Steele | Thomas Nelson | 12 Dec 1858 | 0 | X109 | 1833 | 25 | X111 | 1829 | 29 | andyfoot | Foot1 |
| 41 | X154 | ||||||||||||
| 42 | X320 | Crumpler | Emily Augusta Louisa | 1854 | 0 | X317 | 1828 | 26 | X319 | 1837 | 17 | andyfoot | Foot1 |
| 43 | I128 | Foot | Alfred Edward | 1 Dec 1894 | 0 | I124 | 12 Sep 1868 | 26 | I126 | 24 Mar 1873 | 21 | andyfoot | Foot1 |
| 44 | X181 | Foot | John | 08 Oct 1790 | 0 | X184 | 1764 | 26 | X186 | 1768 | 22 | andyfoot | Foot1 |
| 45 | I27 | Nelson | Marjorie Annie | 6 Dec 1912 | 0 | X141 | 10 Jan 1886 | 26 | I26 | 22 Nov 1884 | 28 | andyfoot | Foot1 |
| 46 | I165 | Sansom | Sarah Ann | 28 Apr 1816 | 0 | I164 | 5 Nov 1790 | 26 | I163 | 1794 | 22 | andyfoot | Foot1 |
| 47 | I30 | Webb | John Thomas | 31 Aug 1911 | 0 | I32 | 14 Dec 1885 | 26 | I33 | 12 Mar 1891 | 20 | andyfoot | Foot1 |
| 48 | X157 | Ashworth | Renee Vilma | 25 Feb 1928 | 0 | X155 | 18 Jun 1901 | 27 | X147 | 6 Sep 1899 | 29 | andyfoot | Foot1 |
| 49 | X228 | Ffoote | William | 22 Feb 1617 | 0 | X224 | Abt 1590 | 27 | X225 | 1598 | 19 | andyfoot | Foot1 |
| 50 | X22 | Foot | Brian Aubrey | 18 Sep 1937 | 0 | X8 | 20 Jun 1910 | 27 | X18 | 14 Oct 1903 | 34 | andyfoot | Foot1 |
I make every effort to document my research. If you have something you would like to add or amend, please email me