"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Description: People with a different surname as their father (born after 1811)
Mensen met een andere achternaam als hun vader (geboren na 1811)
Matches 1 to 9 of 9 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree | Family ID | FatherNr | Fatherlast_name | MotherNr | Motherlast_name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X45 | Keitch | David William | 18 Oct 1875 | 0 | Foot1 | X67 | X66 | Keech | X68 | Moore |
| 2 | I15 | ||||||||||
| 3 | X117 | ||||||||||
| 4 | I84 | ||||||||||
| 5 | X10 | Nelson | Constance | 09 Jun 1915 | 0 | Foot1 | X43 | X44 | Unknown | X42 | Nelson |
| 6 | I58 | Steele | Thomas Nelson | 12 Dec 1858 | 0 | Foot1 | X110 | X109 | Nelson | X111 | Steele |
| 7 | I93 | Sutton | Jean | 1942 | 0 | Foot1 | F35 | X125 | Nelson | I92 | Jones |
| 8 | I56 | ||||||||||
| 9 | I89 | Wilson | Michael John | 17 Aug 1958 | 0 | Foot1 | F24 | X145 | Nelson | I55 | Chapman |
I make every effort to document my research. If you have something you would like to add or amend, please email me