"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Description: People whose last names is different from the last name of the father AND the last name of the mother.
Mensen met een andere achternaam dan de vader EN de mother.
Matches 1 to 7 of 7 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree | Fatherlast_name | Motherlast_name |
|---|---|---|---|---|---|---|---|---|
| 1 | X45 | Keitch | David William | 18 Oct 1875 | 0 | Foot1 | Keech | Moore |
| 2 | I15 | |||||||
| 3 | X117 | |||||||
| 4 | I84 | |||||||
| 5 | I93 | Sutton | Jean | 1942 | 0 | Foot1 | Nelson | Jones |
| 6 | I56 | |||||||
| 7 | I89 | Wilson | Michael John | 17 Aug 1958 | 0 | Foot1 | Nelson | Chapman |
I make every effort to document my research. If you have something you would like to add or amend, please email me