"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Description: Media overzicht per media type.
Matches 51 to 100 of 180 » All Reports » Comma-delimited CSV file
| # | MediaType | MediaNr | Description | Tree |
|---|---|---|---|---|
| 51 | census | 169 | 1851 Census | |
| 52 | census | 200 | 1851 Census | Foot1 |
| 53 | census | 28 | 1881 Census | Foot1 |
| 54 | census | 196 | 1881 Census | |
| 55 | census | 120 | 1891 Census | |
| 56 | census | 168 | 1891 Census | |
| 57 | census | 197 | 1891 Census | |
| 58 | census | 125 | 1901 Census | |
| 59 | census | 118 | 1911 Census | Foot1 |
| 60 | census | 71 | 1911 Census | |
| 61 | census | 51 | 1911 Census | Foot1 |
| 62 | census | 55 | 1911 Census | Foot1 |
| 63 | census | 57 | 1911 Census | |
| 64 | census | 128 | 1911 Census "Pilewell" 43 Newtown, Trowbridge | |
| 65 | census | 129 | 1911 Census 7 St Paul St, King Cross, Halifax | |
| 66 | census | 155 | 1921 Census | |
| 67 | census | 156 | 1921 Census | |
| 68 | census | 158 | 1921 Census | Foot1 |
| 69 | census | 143 | 1921 Census Halifax, 168 Hebble Lane | |
| 70 | census | 126 | 1921 Census Halifax, 3 Royal Oak Terrace | |
| 71 | census | 127 | 1921 Census Halifax, 3 Royal Oak Terrace | |
| 72 | census | 142 | 1921 Census Halifax, 4 Haigh Street | |
| 73 | census | 154 | 1921 Census Lytchett Matravers | |
| 74 | census | 204 | 1921 Census Staff 3rd Brigade Royal Field Artillery, Nowshera, India | |
| 75 | census | 141 | 1921 Census Swansea, Port Tennant Road | |
| 76 | census | 27 | 1939 Register | |
| 77 | census | 35 | 1939 Register | |
| 78 | census | 49 | 1939 Register | |
| 79 | census | 74 | 1939 Register | |
| 80 | census | 138 | 1939 Register | |
| 81 | census | 139 | 1939 Register | |
| 82 | census | 140 | 1939 Register | |
| 83 | census | 157 | 1939 Register | Foot1 |
| 84 | census | 160 | 1939 Register | Foot1 |
| 85 | census | 199 | 1939 Register | |
| 86 | direc | 25 | 1958 Bournemouth Telephone Directory | |
| 87 | direc | 185 | 1958 Cambridge Telephone Directory | Foot1 |
| 88 | direc | 193 | 1968 Bournemouth Telephone Directory | |
| 89 | direc | 103 | 1972 St. Albans Telephone Directory | |
| 90 | direc | 56 | 1979 Bournemouth Telephone Directory | |
| 91 | documents | 119 | 1859 - Marriage | Foot1 |
| 92 | documents | 201 | 1868 Marriage | |
| 93 | documents | 198 | 1877 Marriage | |
| 94 | documents | 115 | 1907 Marriage | |
| 95 | documents | 60 | 1921 Electoral Roll | |
| 96 | documents | 122 | 1930 Burials King Cross Methodist Chapelyard, Halifax | |
| 97 | documents | 202 | Baptism record of Alice Elizabeth Gould | |
| 98 | documents | 67 | Baptism Record Of Charles & Robert Keitch (1908) | |
| 99 | documents | 48 | Baptism record of Evelyn Olive Neate 1903-1977 | |
| 100 | documents | 22 | Baptism record of Wilfred Keitch 1910-1970 |
I make every effort to document my research. If you have something you would like to add or amend, please email me