"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 201 to 209 of 209 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | X270 | Foot | James Albert Pardy | 06 Apr 1898 | 0 | X52 | 14 Aug 1851 | 47 | X54 | 1856 | 42 | andyfoot | Foot1 |
| 202 | I53 | Crumpler | Louisa | 1842 | 0 | I1 | 1794 | 48 | I10 | 1806 | 36 | andyfoot | Foot1 |
| 203 | X18 | Neate | Evelyn Olive | 14 Oct 1903 | 0 | X39 | 20 Jul 1855 | 48 | X41 | 09 Mar 1866 | 37 | andyfoot | Foot1 |
| 204 | I138 | ||||||||||||
| 205 | I2 | Neate | Kathleen May | 1906 | 0 | X39 | 20 Jul 1855 | 51 | X41 | 09 Mar 1866 | 40 | andyfoot | Foot1 |
| 206 | I54 | Crumpler | Caroline | 1847 | 0 | I1 | 1794 | 53 | I10 | 1806 | 41 | andyfoot | Foot1 |
| 207 | I7 | Neate | Edward Wilfred | 1909 | 0 | X39 | 20 Jul 1855 | 54 | X41 | 09 Mar 1866 | 43 | andyfoot | Foot1 |
| 208 | I56 | ||||||||||||
| 209 | I89 | Wilson | Michael John | 17 Aug 1958 | 0 | X145 | 16 Sep 1892 | 66 | I55 | 13 Feb 1928 | 30 | andyfoot | Foot1 |
I make every effort to document my research. If you have something you would like to add or amend, please email me