"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 101 to 150 of 209 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | I171 | Foot | Ernest Wilfred | 14 Jul 1890 | 0 | I169 | 1859 | 31 | I170 | Jul 1862 | 28 | andyfoot | Foot1 |
| 102 | I181 | Foot | George Joseph | 13 Jun 1867 | 0 | I167 | 26 Mar 1836 | 31 | I168 | 1839 | 28 | andyfoot | Foot1 |
| 103 | I130 | Foot | Gladys Mary | 24 Apr 1899 | 0 | I124 | 12 Sep 1868 | 31 | I126 | 24 Mar 1873 | 26 | andyfoot | Foot1 |
| 104 | X263 | Foot | Guy Watson | 1918 | 0 | X258 | 30 Aug 1887 | 31 | X259 | 16 Oct 1890 | 28 | andyfoot | Foot1 |
| 105 | X198 | Foot | John | 1657 | 0 | X201 | 1626 | 31 | X203 | 1630 | 27 | andyfoot | Foot1 |
| 106 | X100 | Foot | Richard | 1821 | 0 | X181 | 08 Oct 1790 | 31 | X183 | 1794 | 27 | andyfoot | Foot1 |
| 107 | X23 | ||||||||||||
| 108 | X47 | Gould | Annie | 25 Dec 1877 | 0 | X64 | 1846 | 31 | I64 | 1855 | 22 | andyfoot | Foot1 |
| 109 | X7 | Keitch | Marlene Anne | 02 Apr 1941 | 0 | X20 | 29 Mar 1910 | 31 | X10 | 09 Jun 1915 | 26 | andyfoot | Foot1 |
| 110 | I15 | ||||||||||||
| 111 | I15 | ||||||||||||
| 112 | I75 | Spriggs | Hannah | 1851 | 0 | I69 | 1820 | 31 | I71 | 1816 | 35 | andyfoot | Foot1 |
| 113 | I107 | Spriggs | William | 1879 | 0 | I74 | 1848 | 31 | I77 | 1849 | 30 | andyfoot | Foot1 |
| 114 | X31 | Foot | Bertram George | 31 Aug 1883 | 0 | X52 | 14 Aug 1851 | 32 | X54 | 1856 | 27 | andyfoot | Foot1 |
| 115 | I189 | Foot | Herbert George | 3 Aug 1899 | 0 | I181 | 13 Jun 1867 | 32 | I182 | 13 Feb 1877 | 22 | andyfoot | Foot1 |
| 116 | X172 | Gowen | Annie Kathleen | 25 Dec 1910 | 0 | X166 | 13 Oct 1878 | 32 | X168 | 1878 | 32 | andyfoot | Foot1 |
| 117 | X106 | Keitch | Martha | 27 Jan 1907 | 0 | X45 | 18 Oct 1875 | 32 | X47 | 25 Dec 1877 | 30 | andyfoot | Foot1 |
| 118 | X135 | Nelson | Lucy | 09 Apr 1894 | 0 | X61 | 18 Aug 1862 | 32 | X63 | 06 Apr 1861 | 33 | andyfoot | Foot1 |
| 119 | I61 | Nelson | Mary | 1865 | 0 | X109 | 1833 | 32 | X111 | 1829 | 36 | andyfoot | Foot1 |
| 120 | X125 | Nelson | William | 12 Oct 1894 | 0 | X61 | 18 Aug 1862 | 32 | X63 | 06 Apr 1861 | 33 | andyfoot | Foot1 |
| 121 | X307 | Shaw | Margaret | 1867 | 0 | X304 | 11 Mar 1835 | 32 | X303 | 03 Apr 1836 | 31 | andyfoot | Foot1 |
| 122 | I143 | Dufour | Joan | 1922 | 0 | I135 | 1889 | 33 | I130 | 24 Apr 1899 | 23 | andyfoot | Foot1 |
| 123 | I193 | Foot | Edward Charles | 1869 | 0 | I167 | 26 Mar 1836 | 33 | I168 | 1839 | 30 | andyfoot | Foot1 |
| 124 | I178 | Foot | James | 1898 | 0 | I176 | 28 Aug 1865 | 33 | I177 | 1875 | 23 | andyfoot | Foot1 |
| 125 | I9 | Keitch | Charles | 14 Feb 1908 | 0 | X45 | 18 Oct 1875 | 33 | X47 | 25 Dec 1877 | 31 | andyfoot | Foot1 |
| 126 | I8 | Keitch | Robert | 14 Feb 1908 | 0 | X45 | 18 Oct 1875 | 33 | X47 | 25 Dec 1877 | 31 | andyfoot | Foot1 |
| 127 | X42 | Nelson | Sarah | 27 Oct 1895 | 0 | X61 | 18 Aug 1862 | 33 | X63 | 06 Apr 1861 | 34 | andyfoot | Foot1 |
| 128 | I103 | Spriggs | H C | 1853 | 0 | I69 | 1820 | 33 | I71 | 1816 | 37 | andyfoot | Foot1 |
| 129 | I109 | Spriggs | Sarah | 1881 | 0 | I74 | 1848 | 33 | I77 | 1849 | 32 | andyfoot | Foot1 |
| 130 | X138 | Chisman | Margaret Grace | 26 Aug 1912 | 0 | I118 | 11 Apr 1878 | 34 | I119 | 21 Sep 1884 | 28 | andyfoot | Foot1 |
| 131 | X317 | Crumpler | Thomas | 1828 | 0 | I1 | 1794 | 34 | I10 | 1806 | 22 | andyfoot | Foot1 |
| 132 | I126 | D'Silva | Victoria Maybella Benedicta | 24 Mar 1873 | 0 | I144 | 15 Sep 1839 | 34 | I145 | 1850 | 23 | andyfoot | Foot1 |
| 133 | I136 | Dufour | Betty Jean | 13 Nov 1923 | 0 | I135 | 1889 | 34 | I130 | 24 Apr 1899 | 24 | andyfoot | Foot1 |
| 134 | I194 | Foot | Ada Mary | 25 Jun 1870 | 0 | I167 | 26 Mar 1836 | 34 | I168 | 1839 | 31 | andyfoot | Foot1 |
| 135 | I161 | Foot | Ann | 10 Feb 1770 | 0 | I159 | 1736 | 34 | I160 | 6 Jan 1732 | 38 | andyfoot | Foot1 |
| 136 | I203 | Foot | Antony Marcus | 27 Nov 1938 | 0 | I201 | 15 Nov 1904 | 34 | I202 | 6 Nov 1898 | 40 | andyfoot | Foot1 |
| 137 | I199 | Foot | Asline Joseph | Jun 1874 | 0 | I197 | 2 Aug 1840 | 34 | I198 | 1843 | 31 | andyfoot | Foot1 |
| 138 | X289 | Foot | Edmund | 1824 | 0 | X181 | 08 Oct 1790 | 34 | X183 | 1794 | 30 | andyfoot | Foot1 |
| 139 | I172 | Foot | Irene Mary | 5 Sep 1893 | 0 | I169 | 1859 | 34 | I170 | Jul 1862 | 31 | andyfoot | Foot1 |
| 140 | I141 | Foot | Ivy Florence | 28 Oct 1902 | 0 | I124 | 12 Sep 1868 | 34 | I126 | 24 Mar 1873 | 29 | andyfoot | Foot1 |
| 141 | X257 | Foot | Lilian May | 1885 | 0 | X52 | 14 Aug 1851 | 34 | X54 | 1856 | 29 | andyfoot | Foot1 |
| 142 | I205 | ||||||||||||
| 143 | I65 | Gould | Alice Elizabeth | 4 Jan 1880 | 0 | X64 | 1846 | 34 | I64 | 1855 | 25 | andyfoot | Foot1 |
| 144 | X119 | Gowen | Barry Greggs | 01 Aug 1948 | 0 | X162 | 26 Dec 1914 | 34 | X164 | 06 Jul 1913 | 35 | andyfoot | Foot1 |
| 145 | X3 | ||||||||||||
| 146 | X71 | Crumpler | Fanny | 1829 | 0 | I1 | 1794 | 35 | I10 | 1806 | 23 | andyfoot | Foot1 |
| 147 | X164 | Day | Elsie Georgina | 06 Jul 1913 | 0 | X178 | 1878 | 35 | X180 | 1887 | 26 | andyfoot | Foot1 |
| 148 | I190 | Foot | Eva Mary | 21 Jul 1902 | 0 | I181 | 13 Jun 1867 | 35 | I182 | 13 Feb 1877 | 25 | andyfoot | Foot1 |
| 149 | X331 | Foot | Mary Rosalind | 15 Mar 1947 | 0 | X38 | 26 Apr 1912 | 35 | X138 | 26 Aug 1912 | 35 | andyfoot | Foot1 |
| 150 | X20 | Keitch | Wilfred | 29 Mar 1910 | 0 | X45 | 18 Oct 1875 | 35 | X47 | 25 Dec 1877 | 33 | andyfoot | Foot1 |
I make every effort to document my research. If you have something you would like to add or amend, please email me