"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Matches 1 to 10 of 10 for Last Name equals [no surname] AND Tree equals Foot Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Agnes | X221 | b. Abt 1540 | Dorset, England | Foot Family Tree |
| 2 | Cecily | X209 | b. 1565 | Dorset, England | Foot Family Tree |
| 3 | Doris E J | I42 | b. 16 Jul 1904 | Foot Family Tree | |
| 4 | Edith | X214 | b. 1544 | Foot Family Tree | |
| 5 | Ella | I177 | b. 1875 | Foot Family Tree | |
| 6 | Joan | X229 | b. Abt 1621 | England | Foot Family Tree |
| 7 | Margaret | X206 | b. Yes, date unknown | Foot Family Tree | |
| 8 | Margaret | X203 | b. 1630 | England | Foot Family Tree |
| 9 | Mary | X232 | b. Abt 1645 | England | Foot Family Tree |
| 10 | Mary | X235 | b. Abt 1670 | Fifehead Neville, Dorset | Foot Family Tree |
I make every effort to document my research. If you have something you would like to add or amend, please email me