"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Matches 1 to 9 of 9 for First Name starts with EDWARD AND Tree equals Foot Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Day, Edward | X178 | b. 1878 | Hitchin, Hertfordshire | Foot Family Tree |
| 2 | Day, Edward | I29 | b. 1916 | Hitchin, Hertfordshire | Foot Family Tree |
| 3 | Foot, Edward Charles | I193 | b. 1869 | Foot Family Tree | |
| 4 | Foot, Edward Charles | I183 | b. 18 May 1891 | Foot Family Tree | |
| 5 | Foote, Edward | X220 | b. Abt 1536 | Fifehead Neville, Dorset | Foot Family Tree |
| 6 | Gould, Edward | I70 | Foot Family Tree | ||
| 7 | Gould, Edward | X64 | b. 1846 | Plymouth, Devon | Foot Family Tree |
| 8 | Husher, Edward Joseph | I13 | b. 23 May 1929 | Brentford, London | Foot Family Tree |
| 9 | Neate, Edward Wilfred | I7 | b. 1909 | East Kennet, Wiltshire | Foot Family Tree |
I make every effort to document my research. If you have something you would like to add or amend, please email me