"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.

| 1. | Ephraim Spriggs was born in 1848 in Rothwell, Kettering, Northamptonshire. Ephraim married Living [Group Sheet] [Family Chart]
|
| 2. | Hannah E Spriggs |
| 3. | Thomas E Spriggs Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 4. | Emma Spriggs |
| 5. | William Spriggs |
| 6. | Sarah Spriggs |
| 7. | William Henry Spriggs |
I make every effort to document my research. If you have something you would like to add or amend, please email me