"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Tree: Foot Family Tree
Notes:
City/Town : Latitude: 50.95280259239849, Longitude: -2.5185554160156287Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Aug 1803 | I210 | Foot Family Tree | |
| 2 | 21 Sep 1794 | I207 | Foot Family Tree | |
| 3 | 9 Aug 1807 | I211 | Foot Family Tree | |
| 4 | 8 Nov 1812 | I213 | Foot Family Tree | |
| 5 | 12 Mar 1797 | I208 | Foot Family Tree | |
| 6 | 9 Aug 1801 | I209 | Foot Family Tree |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 05 Apr 1927 | X282 | Foot Family Tree | |
| 2 | 1854 | I210 | Foot Family Tree | |
| 3 | 25 Mar 1880 | I212 | Foot Family Tree | |
| 4 | 1885 | I213 | Foot Family Tree | |
| 5 | 26 May 1799 | I208 | Foot Family Tree | |
| 6 | 1852 | X186 | Foot Family Tree |
I make every effort to document my research. If you have something you would like to add or amend, please email me