"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Tree: Foot Family Tree
Notes:
City/Town : Latitude: 50.76112015540544, Longitude: -2.079445613769535Matches 1 to 24 of 24
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Jan 1795 | I1 | Foot Family Tree | |
| 2 | 10 Aug 1879 | X251 | Foot Family Tree | |
| 3 | 17 Jul 1910 | X8 | Foot Family Tree | |
| 4 | 23 Apr 1893 | X266 | Foot Family Tree | |
| 5 | 6 Oct 1889 | X264 | Foot Family Tree |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Feb 1940 | X55 | Foot Family Tree | |
| 2 | 1930 | X320 | Foot Family Tree | |
| 3 | 12 Dec 1889 | X71 | Foot Family Tree | |
| 4 | 5 Aug 1916 | X54 | Foot Family Tree | |
| 5 | 12 Aug 1849 | I1 | Foot Family Tree | |
| 6 | 25 Aug 1895 | X317 | Foot Family Tree | |
| 7 | 06 Oct 1897 | X319 | Foot Family Tree | |
| 8 | 1893 | X266 | Foot Family Tree | |
| 9 | 12 Mar 1920 | X52 | Foot Family Tree | |
| 10 | 30 Jul 1977 | X18 | Foot Family Tree | |
| 11 | 13 Nov 1927 | X57 | Foot Family Tree |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Aug 1849 | I1 | Foot Family Tree | |
| 2 | 20 Jun 1893 | X266 | Foot Family Tree |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Apr 1891 | X33 | Foot Family Tree | |
| 2 | 5 Apr 1891 | X55 | Foot Family Tree | |
| 3 | 19 Jun 1921 | X270 | Foot Family Tree | |
| 4 | 19 Jun 1921 | X267 | Foot Family Tree | |
| 5 | 19 Jun 1921 | X265 | Foot Family Tree | |
| 6 | 5 Apr 1891 | X57 | Foot Family Tree |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Abbott / Young | 10 Dec 1882 | X56 | Foot Family Tree |
| 2 | Crumpler / Bartlett | 16 Jul 1823 | F2 | Foot Family Tree |
| 3 | Crumpler / Eaton | 10 Nov 1853 | X318 | Foot Family Tree |
| 4 | Foot / Crumpler | 01 Aug 1878 | X53 | Foot Family Tree |
| 5 | Foot / Griffiths | 09 Sep 1973 | X25 | Foot Family Tree |
| 6 | Newman / Foot | 19 Oct 1921 | X269 | Foot Family Tree |
I make every effort to document my research. If you have something you would like to add or amend, please email me