"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
| Name | Eric Aubrey Abbott Foot | |
| Birth | 20 Jun 1910 | Longham, Dorset |
| Baptism | 17 Jul 1910 | Lytchett Matravers, Dorset |
| Gender | Male | |
| Census | 2 Apr 1911 | Post Office, Longham, Dorset |
| Census | 29 Sep 1939 | Hopmans, 79 High Street, Lytchett Matravers, Dorset |
| Occupation | 29 Sep 1939 | |
| Heavy English Timber Haulage Contractor | ||
| Address | 1979 | Hopmans, 79 High Street, Lytchett Matravers, Dorset |
| Address | 1986 | 102 Woodlands Ave, Hamworthy, Poole, Dorset |
| Death | 23 May 1986 | Poole, Dorset |
| Probate | 4 Sep 1986 | |
| Foot, Eric Aubrey Abbott of 102 Woodlands Av Hamworthy Poole died 23 May 1986 Administration with Will Winchester 4th September 8652414739F | ||
| Person ID | X8 | Foot Family Tree |
| Last Modified | 17 Dec 2024 | |
| Father | Bertram George Foot, b. 31 Aug 1883, Lytchett Matravers, Dorset d. 18 Mar 1954, Longham, Dorset (Age 70 years) | |
| Mother | Lilian May Abbott, b. 25 Jul 1883, Lytchett Matravers, Dorset d. 17 Feb 1976, Longham, Dorset (Age 92 years) | |
| Marriage | 31 Dec 1907 | St. Marys Church, Lytchett Matravers, Dorset |
| Family ID | X32 | Group Sheet | Family Chart |
| Family | Evelyn Olive Neate, b. 14 Oct 1903, Lockeridge, Wiltshire d. 30 Jul 1977, Lytchett Matravers, Dorset (Age 73 years) | |||||||
| Marriage | 1936 | Poole, Dorset |
||||||
| Children |
|
|||||||
| Family ID | X9 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Jan 2024 | |||||||
| Event Map |
|
||
| Pin Legend | |||
| Mystery Photos | A Lytchett Matravers Wedding I can identify several of the people in this photo but would love to know who the rest are. From the personal photograph albums of Eric Aubrey Abbott Foot and Bertram George… |
| Photos | Foots Transport GUY "Big J" One of my grandfathers lorries crossing Tower Bridge in London. Reg JAA 519N | |
| Eric A A Foot & Evelyn Olive Neate My grandfather Eric holding first son Brian and my grandmother who has my father, Norman. |
| Directories | 1958 Bournemouth Telephone Directory Foord - Forestry | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Census | ![]() | At least one living or private individual is linked to this item - Details withheld. |
![]() | At least one living or private individual is linked to this item - Details withheld. |
| BMD Indexes | ![]() | Births 1910 Q3 FOG-FOO |
![]() | Marriages Q1 FOO-FOR |
| Probate Wills & Grants | At least one living or private individual is linked to this item - Details withheld. |
| Profile Photos | Eric Aubrey Abbott Foot |
I make every effort to document my research. If you have something you would like to add or amend, please email me