"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.

| Name | Edith Shaw | |
| Birth | 1876 | Methley, Yorkshire |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | X311 | Foot Family Tree |
| Last Modified | 29 Jun 2024 | |
| Father | Thomas Shaw, b. 11 Mar 1835, Altofts, Yorkshire d. Yes, date unknown | |
| Mother | Esther Mary Atkinson, b. 03 Apr 1836, Methley, Yorkshire d. Jun 1930, Todmorden, Yorkshire (Age 94 years) | |
| Marriage | 29 Nov 1857 | Pontefract, Yorkshire |
| Family ID | X305 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend | |||
I make every effort to document my research. If you have something you would like to add or amend, please email me