"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.

| Name | Edith | |
| Birth | 1544 | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | X214 | Foot Family Tree |
| Last Modified | 25 Jun 2024 | |
| Family | William Ffoote, b. Abt 1540, Fifehead Neville, Dorset d. 10 Dec 1600, Fifehead Neville, Dorset (Age 60 years) | |||
| Marriage | 26 Oct 1562 | Folke, Sherborne, Dorset |
||
| Children |
|
|||
| Family ID | X213 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jun 2024 | |||
| Event Map |
|
|
|
| Pin Legend | |||
I make every effort to document my research. If you have something you would like to add or amend, please email me