"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.

| Name | Robert Foot | |
| Birth | 1679 | Buckland Newton, Dorset |
| Gender | Male | |
| Death | 1739 | Buckland Newton, Dorset |
| Person ID | X193 | Foot Family Tree |
| Last Modified | 25 Jun 2024 | |
| Father | John Foot, b. 1657, Lydlinch, Dorset d. 04 Nov 1731, Lydlinch, Dorset (Age 74 years) | |
| Mother | Mary Dampney, b. 1659, Motcombe, Dorset d. 07 Jun 1731, Buckland Newton, Dorset (Age 72 years) | |
| Marriage | 02 Apr 1679 | Motcombe, Dorset |
| Family ID | X199 | Group Sheet | Family Chart |
| Family | Elizabeth Rake, b. 1684, Buckland Newton, Dorset d. Yes, date unknown | |||||
| Marriage | 15 May 1705 | Buckland Newton, Dorset |
||||
| Children |
|
|||||
| Family ID | X194 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Jun 2024 | |||||
| Event Map |
|
|
||||||||||
| Pin Legend | ||||||||||||
I make every effort to document my research. If you have something you would like to add or amend, please email me