"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.

| Name | Ivor Bruce Hamilton Gowen | |
| Birth | 26 Dec 1914 | Swansea, Glamorgan, Wales |
| Gender | Male | |
| Census | 19 Jun 1921 | 109 J, Port Tennant Road, Swansea |
| Age: 6y 6m At School | ||
| Death | 02 Jan 1989 | Hitchin, Hertfordshire |
| Person ID | X162 | Foot Family Tree |
| Last Modified | 13 Jan 2025 | |
| Father | Frank Gowen, b. 13 Oct 1878, Melksham, Wiltshire d. 24 May 1951, Swansea, Glamorgan, Wales (Age 72 years) | |
| Mother | Annie Tanner, b. 1878, Trowbridge, Wiltshire d. 02 Oct 1976, Swansea, Glamorgan, Wales (Age 98 years) | |
| Marriage | 24 Dec 1899 | Melksham, Wiltshire |
| Family ID | X167 | Group Sheet | Family Chart |
| Family | Elsie Georgina Day, b. 06 Jul 1913, Hitchin, Hertfordshire d. 03 Jan 2013, Stevenage, Hertfordshire (Age 99 years) | |||||
| Marriage | 1940 | Hitchin, Hertfordshire |
||||
| Children |
|
|||||
| Family ID | X163 | Group Sheet | Family Chart | ||||
| Last Modified | 6 Feb 2024 | |||||
| Event Map |
|
||
| Pin Legend | |||
| Census | ![]() | At least one living or private individual is linked to this item - Details withheld. |
| BMD Indexes | ![]() | Births 1915 Q1 GOW-GRA |
![]() | Marriages 1940 Q3 GOU-GOW |
I make every effort to document my research. If you have something you would like to add or amend, please email me