"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.

| Name | William Nelson | |
| Suffix | Sutton | |
| Nickname | Billy | |
| Birth | 12 Oct 1894 | Salterhebble, Halifax, Yorkshire |
| Gender | Male | |
| Address | 16 Oct 1900 | 6 Goodalls Terrace, Salterhebble, Halifax, Yorkshire |
| School Admissions: Salterhebble Infants Age 6 | ||
| Census | 31 Mar 1901 | 6 Goodalls Terrace, Salterhebble, Halifax, Yorkshire |
| Age: 4 | ||
| Census | 2 Apr 1911 | 28 Jubilee Road, Siddal, Halifax, Yorkshire |
| Age: 14 Occupation: Worsted Doffer | ||
| Death | Yes, date unknown | Bournemouth, Dorset |
| Person ID | X125 | Foot Family Tree |
| Last Modified | 6 May 2025 | |
| Father | John William Nelson, b. 18 Aug 1862, West Ardsley, Leeds, Yorkshire d. 1933, Halifax, Yorkshire (Age 70 years) | |
| Mother | Priscilla Wright, b. 06 Apr 1861, Whitwood, Yorkshire d. 1949, Halifax, Yorkshire (Age 87 years) | |
| Marriage | 02 Aug 1885 | Batley, Yorkshire |
| Family ID | X62 | Group Sheet | Family Chart |
| Family 1 | Rosetta Jones | |||
| Children |
|
|||
| Family ID | F35 | Group Sheet | Family Chart | ||
| Last Modified | 6 May 2025 | |||
| Family 2 | Doris Smith | |
| Family ID | F40 | Group Sheet | Family Chart |
| Last Modified | 6 May 2025 | |
| Event Map |
|
||
| Pin Legend | |||
| Photos | The Nelsons from Halifax |
| Census | ![]() | At least one living or private individual is linked to this item - Details withheld. |
![]() | At least one living or private individual is linked to this item - Details withheld. |
I make every effort to document my research. If you have something you would like to add or amend, please email me