"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.

| Person ID | X117 | Foot Family Tree |
| Last Modified | 22 Dec 2024 | |
| Father | Ronald Langley, b. 1929 d. 2002 (Age 73 years) | |
| Mother | Peggy Bertha Robinson, b. 20 Aug 1929, West Ham, London d. 2009, Stevenage, Hertfordshire (Age 79 years) | |
| Marriage | 1952 | Ealing, London |
| Family ID | F8 | Group Sheet | Family Chart |
| Father | Edward Joseph Husher, b. 23 May 1929, Brentford, London d. 22 Jun 2019, Brentford, London (Age 90 years) | |
| Mother | Joan Iris Webb, b. 22 Nov 1931, Brentford, London d. 19 Sep 2005, Isleworth, London (Age 73 years) | |
| Family ID | F10 | Group Sheet | Family Chart |
| Family 1 | Living | |
| Family ID | X121 | Group Sheet | Family Chart |
| Last Modified | 3 Feb 2024 | |
| Family 2 | Barry Greggs Gowen, b. 01 Aug 1948, Hitchin, Hertfordshire d. 02 Jul 1996, Stevenage, Hertfordshire (Age 47 years) | |||
| Marriage | 04 Mar 1978 | Hitchin, Hertfordshire |
||
| Children |
|
|||
| Family ID | X118 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jun 2024 | |||
| Event Map |
|
|
|
| Pin Legend | |||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
I make every effort to document my research. If you have something you would like to add or amend, please email me