"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.

| Name | Ada Nelson | |
| Birth | 05 Oct 1868 | West Ardsley, Leeds, Yorkshire |
| Gender | Female | |
| Death | 1950 | Yorkshire |
| Person ID | X112 | Foot Family Tree |
| Last Modified | 26 Jan 2025 | |
| Father | John Nelson, b. 1833, Leeds, Yorkshire | |
| Mother | Sarah Steele, b. 1829, Aldborough, Yorkshire d. Yes, date unknown | |
| Marriage | 30 Jul 1859 | St Andrew's Church, Aldborough, Yorkshire |
| Family ID | X110 | Group Sheet | Family Chart |
| Family | William Blakely, b. 24 Sep 1873, Batley, Yorkshire d. 1959, Dewsbury, Yorkshire (Age 85 years) | |||
| Marriage | 1891 | Dewsbury, Yorkshire |
||
| Children |
|
|||
| Family ID | F25 | Group Sheet | Family Chart | ||
| Last Modified | 4 Feb 2025 | |||
| Event Map |
|
|
||||||||||
| Pin Legend | ||||||||||||
I make every effort to document my research. If you have something you would like to add or amend, please email me