"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.

| Person ID | I56 | Foot Family Tree |
| Last Modified | 6 May 2025 | |
| Father | Joshua Nelson, John Wilson, b. 16 Sep 1892, 3 Bottoms, Siddal, Halifax, Yorkshire d. 1967, Crowland, Lincolnshire (Age 74 years) | |
| Mother | Clara Elizabeth Chapman, b. 13 Feb 1928, Peterborough, Cambridgeshire d. 7 Aug 2006, Kettering, Northamptonshire (Age 78 years) | |
| Marriage | 1946 | Spalding, Lincolnshire |
| Family ID | F24 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
I make every effort to document my research. If you have something you would like to add or amend, please email me