"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.

| Name | Thomas E Spriggs | |
| Birth | 1875 | Birmingham, West Midlands |
| Gender | Male | |
| Person ID | I105 | Foot Family Tree |
| Last Modified | 6 May 2025 | |
| Father | Ephraim Spriggs, b. 1848, Rothwell, Kettering, Northamptonshire | |
| Mother | Sarah Walton, b. 1849 | |
| Family ID | F29 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F43 | Group Sheet | Family Chart | ||
| Last Modified | 6 May 2025 | |||
| Event Map |
|
|
|
| Pin Legend | |||
I make every effort to document my research. If you have something you would like to add or amend, please email me