"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
MaleEdward Day |
| Birth | 1878 | Hitchin, Hertfordshire |
| Death | 14 Mar 1941 | Hertfordshire, England |
| Burial | ||
| Marriage | 1913 | Hitchin, Hertfordshire |
| Father | ||
| Mother | ||
FemaleEmily French |
| Birth | 1887 | Hitchin, Hertfordshire |
| Death | 1932 | Hitchin, Hertfordshire |
| Burial | ||
| Father | ||
| Mother | ||
Female+ Elsie Georgina Day |
| Birth | 06 Jul 1913 | Hitchin, Hertfordshire |
| Death | 03 Jan 2013 | Stevenage, Hertfordshire |
| Burial | ||
| Spouse | Ivor Bruce Hamilton Gowen | X163 | |
| Marriage | 1940 | Hitchin, Hertfordshire |
I make every effort to document my research. If you have something you would like to add or amend, please email me