"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.

| Name | Robert Nelson Darwin | |
| Birth | 09 May 1947 | Halifax, Yorkshire |
| Gender | Male | |
| Address | 1971 | 15 Arnewood Road, Southbourne, Bournemouth, Dorset |
| Death | 13 Nov 1972 | Worthing, West Sussex |
|
||
| Person ID | X30 | Foot Family Tree |
| Last Modified | 14 Dec 2024 | |
| Father | Ernest Darwin, b. 10 Aug 1903, Halifax, Yorkshire d. Jan 1984, 15 Arnewood Road, Southbourne, Bournemouth, Dorset (Age 80 years) | |
| Mother | Constance Nelson, b. 09 Jun 1915, Halifax, Yorkshire d. 25 Feb 2000, Southbourne, Bournemouth, Dorset (Age 84 years) | |
| Marriage | 1975 | Bournemouth, Dorset |
|
||
| Family ID | X29 | Group Sheet | Family Chart |
| Event Map |
|
|
||||||||||
| Pin Legend | ||||||||||||
| In The News | Worthing Gazette 15 Nov 1972 LORRY DRIVER KILLED IN HORROR CRASH A lorry driver was crushed to death in the cab of his vehicle on the Worthing to Arundel A27 road near Swandean Hospital at lunchtime on Monday. It is understood that when his articulated lorry, carrying 20 tons of sheet steel, was pulled up at temporary traffic lights, the steel shot forward, pinning the… |
| Documents | At least one living or private individual is linked to this item - Details withheld. |
| BMD Indexes | ![]() | Births 1947 Q2 DAR-DAV |
![]() | Deaths 1972 Q4 DAR-DAV |
I make every effort to document my research. If you have something you would like to add or amend, please email me